connect@everstar.in +91 8879486333 
  • Home
  • About
  • Products
    2835
    3030
    5050
    Chip On Board
    CCT Tunable COB
    High Power COB
    Ultraviolet
    Horticulture
  • Application
    Indoor
    Outdoor
    Hospitality
    Ultraviolet
    Horticulture
  • Lumen Calculator
  • Stay In Touch
    • Contact Us
    • Career

Illumination

  1. Home
  2. illumination
Product Introduction
This 2835 LED Light Source is a high-performance energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for LED panel light, LED bulb light, LED tube light, backlighting, etc. The White Power LED is available in the range of color temperature from 2700K to 7000K as well as in Red, Amber, Pink, Green, Blue color.

Features
High efficacy
Low thermal resistance
Compatible with automatic pick and place equipment
Compatible with the reflow soldering process
Market standard 2835 size
Application
LED batten
Panel lighting
Downlights
Architectural/ Decorative lighting
Indoor and Outdoor display

0.2W 3V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-023V-XX-XXX White 0.2W 2.8*3.5*0.68 3V 60mA 24-32 2700-7500K 80 - Download
ES-2835-023V-L1-PXXXX Pink 0.2W 2.8*3.5*0.68 3V 60mA 10-15 1600K - - Download
ES-2835-023V-L1-RXXX Red 0.2W 2.8*3.5*0.68 3V 60mA 2-5 637nm - - Download
ES-2835-023V-L1-GXXX Green 0.2W 2.8*3.5*0.68 3V 60mA 25-30 525nm - - Download
ES-2835-023V-L1-BXXX Blue 0.2W 2.8*3.5*0.68 3V 60mA 3-8 460nm - - Download
ES-2835-023V-L1-AXXX Amber 0.2W 2.8*3.5*0.68 3V 60mA 20-25 590nm - - Download


0.5W 3V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-053V-XX-XXX White 0.5W 2.8*3.5*0.68 3V 150mA 65-75 2700-7500K 80 - Download
ES-2835-053V-L1-XXXX Pink 0.5W 2.8*3.5*0.68 3V 150mA 45-55 1600K - - Download
ES-2835-053V-L1-XXXX Red 0.5W 2.8*3.5*0.68 3V 150mA 14-19 637nm - - Download
ES-2835-053V-L1-XXXX Green 0.5W 2.8*3.5*0.68 3V 150mA 85-95 525nm - - Download
ES-2835-053V-L1-XXXX Blue 0.5W 2.8*3.5*0.68 3V 150mA 9-12 460nm - - Download
ES-2835-053V-L1-XXXX Amber 0.5W 2.8*3.5*0.68 3V 150mA 41-47 590nm - - Download


0.5W 18V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-0518V-XX-XXX White 0.5W 2.8*3.5*0.68 18V 30mA 70-80 2700-7500K 80 - Download
ES-2835-0518V-L1-PXXXX Pink 0.5W 2.8*3.5*0.68 18V 30mA 25-30 1800-2200K - - Download
ES-2835-0518V-L1-RXXX Red 0.5W 2.8*3.5*0.68 18V 30mA 05-10 637nm - - Download
ES-2835-0518V-L1-GXXX Green 0.5W 2.8*3.5*0.68 18V 30mA 50-55 525nm - - Download
ES-2835-0518V-L1-BXXX Blue 0.5W 2.8*3.5*0.68 18V 30mA 10-15 460nm - - Download
Product Introduction
This 2835 LED Light Source is a high-performance energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for LED panel light, LED bulb light, LED tube light, backlighting, etc. The White Power LED is available in the range of color temperature from 2700K to 7000K as well as in Red, Amber, Pink, Green, Blue color.

Features
High efficacy
Low thermal resistance
Compatible with automatic pick and place equipment
Compatible with the reflow soldering process
Market standard 2835 size
Application
LED Street light
LED Floodlight
Landscape lighting
Architectural/ Decorative lighting
Indoor and Outdoor display

1W 6V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-106V-XX-XXX White 1W 2.8*3.5*0.68 6V 150mA 115-160 2700-7500K 80 - Download
ES-2835-106V-L1-BXXX Blue 1W 2.8*3.5*0.68 6V 150mA 15-20 460nm 80 - Download
ES-2835-106V-L1-RXXX Red 1W 2.8*3.5*0.68 6V 150mA 12-17 637nm 80 - Download
ES-2835-106V-L1-GXXX Green 1W 2.8*3.5*0.68 6V 150mA 30-40 525nm 80 - Download
ES-2835-106V-L1-PXXX Pink 1W 2.8*3.5*0.68 6V 150mA 40-45 1800-2200K 80 - Download
ES-2835-106V-L1-AXXX Amber 1W 2.8*3.5*0.68 6V 150mA 85-95 590nm 80 - Download


1W 9V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-109V-XX-XXX White 1W 2.8*3.5*0.68 9V 100mA 120-145 2700-7500K 80 - Download
ES-2835-109V-L1-RXXX Red 1W 2.8*3.5*0.68 9V 100mA 15-20 637nm - - Download
ES-2835-109V-L1-GXXX Green 1W 2.8*3.5*0.68 9V 100mA 95-105 525nm - - Download
ES-2835-109V-L1-BXXX Blue 1W 2.8*3.5*0.68 9V 100mA 20-25 460nm - - Download
ES-2835-109V-L1-PXXX Pink 1W 2.8*3.5*0.68 9V 100mA 55-65 1800-2200K - - Download
ES-2835-109V-L1-AXXX Amber 1W 2.8*3.5*0.68 9V 100mA 100-110 590nm - - Download


1W 18V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-1018V-XX-XXX-3:7 White 1W 2.8*3.5*0.68 18V 60mA 140-160 2700-7500K 80 - Download
ES-2835-1018V-XX-XXX-5:5 White 1W 2.8*3.5*0.68 18V 60mA 145-180 2700-7500K 80 - Download
ES-2835-1018V-L1-RXXX Red 1W 2.8*3.5*0.68 18V 60mA 15-20 637nm - - Download
ES-2835-1018V-L1-GXXX Green 1W 2.8*3.5*0.68 18V 60mA 95-105 525nm - - Download
ES-2835-1018V-L1-BXXX Blue 1W 2.8*3.5*0.68 18V 60mA 20-25 460nm - - Download
ES-2835-1018V-L1-PXXX Pink 1W 2.8*3.5*0.68 18V 60mA 60-75 1800-2200K - - Download
ES-2835-1018V-L1-AXXX Amber 1W 2.8*3.5*0.68 18V 60mA 105-120 590nm - - Download


1W 36V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-1036V-XX-XXX White 1W 2.8*3.5*0.68 36V 30mA 140-160 2700-7500K 80 - Download
ES-2835-1036V-L1-RXXX Red 1W 2.8*3.5*0.68 36V 30mA 15-20 637nm - - Download
ES-2835-1036V-L1-GXXX Green 1W 2.8*3.5*0.68 36V 30mA 90-100 525nm - - Download
ES-2835-1036V-L1-BXXX Blue 1W 2.8*3.5*0.68 36V 30mA 20-25 460nm - - Download
ES-2835-1036V-L1-PXXX Pink 1W 2.8*3.5*0.68 36V 30mA 60-70 1800-2200K - - Download

1W 72V

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-2835-1072V-XX-XXX White 1W 2.8*3.5*0.7 72V 15mA 160-180 2700-7500K 80 - Download
ES-2835-1072V-L1-RXXX Red 1W 2.8*3.5*0.7 72V 15mA 15-20 637nm - - Download
ES-2835-1072V-L1-GXXX Green 1W 2.8*3.5*0.7 72V 15mA 95-110 525nm - - Download
ES-2835-1072V-L1-BXXX Blue 1W 2.8*3.5*0.7 72V 15mA 20-25 460nm - - Download
ES-2835-1072V-L1-PXXX Pink 1W 2.8*3.5*0.7 72V 15mA 55-65 1800-2200K - - Download
Product Introduction
This 3030 light source is an energy-efficient device that can handle the high thermal, high driving current and is available in PCT as well as EMC package. This package outline and high intensity make it an ideal choice for outdoor application.
The White Power LED is available in the range of color temperatures from 2700K to 6500K. This part has a footprint that is compatible with most of the same-size LEDs in the market today.

Features
High efficacy
Low thermal resistance
Uniform consistent white light
Compatible with the reflow soldering process
Market standard 3030 size
Application
LED Street light
LED Floodlight
Landscape lighting
Architectural/ Decorative lighting
Indoor and Outdoor display

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-E3030-106V-XX-XXX White 1W 3.0*3.0*0.52 6V 150mA 150-170 2700-6500K 80 - Download
ES-P3030-106V-XX-XXX-XX White 1W 3.0*3.0*0.52 6V 150mA 120-140 2700-6500K 80 - Download
Product Introduction
This EMC Package 5050 LED light source is an energy-efficient device that can handle high thermal and high driving current. The small package outline and high intensity make it an ideal choice for outdoor lighting LED. The white power LED is available in the range of color temperature from 2700K to 6500K. This part has a footprint that is compatible with most of the same size LEDs in the market today.

Features
High Intensity and High Luminance
Long Operation Life
Uniform consistant white light
Compatible with reflow soldering process
SMT solderable
Application
LED Street light
Highbay light
LED Flood light
Landscape lighting
Architectural/ Decorative lighting

Part No. Color Power Size(mm) VF IF Flux CCT/Wavelength(nm) CRI Certificate Datasheet
ES-E5050-506V-XX-XXX White 5W 5.0*5.0*0.52 6V 800mA 800-950 2700-7500K 80 - Download
ES-E5050-509V-XX-XXX White 5W 5.0*5.0*0.52 9V 500mA 850-950 2700-7500K 70 - Download


Address: 809/810, 8th Floor, Tower-B, Lodha Supremus, Kolshet Road, Thane West-400607

Phone: +91-22-4964 9090/ 9191
Email: connect@everstar.in

Useful Links

  • Home
  • About us
  • Illumination
  • Chip On Board
  • Ultraviolet
  • Horticulture
  • Contact Us
  • Career
  • Linecard

Our Social Networks

“If you were looking for a sign, here it is.”

© Copyright EVERSTAR. All Rights Reserved